- Raytheon Participates in the American Meteorological Society's Annual Meeting
- Raytheon Presenter Schedule
- Q&A with Shawn Miller, Chief Architect JPSS CGS, Raytheon
- Q&A with Kerry Grant, JPSS CGS Chief Scientist, Raytheon
- Environment Solutions
- Appsmart™
- AWIPS
- Joint Propulsion Lab (JPL) Data Systems
- JPSS CGS
- VIIRS
- Weather Defense Analysis System (WDA)
Last Updated: 01/03/2013*
Sunday, Jan. 6 | ||
Noon to 4 p.m. | ||
Monday, Jan. 7 | ||
| Town Hall Meeting | ||
12:15 p.m. | Assessment of Pre-Operational Data from the Visible Infrared Imager Radiometer Suite (VIIRS) Instrument on Suomi-NPP – User’s Experience Launched on Oct. 28, 2011, the Visible/Infrared Imager Radiometer Suite (VIIRS) ushered in a new generation of space-based weather monitoring technology as the primary data instrument on NOAA’s Suomi-NPP satellite. VIIRS has now provided more than a year’s worth of data, and its promise of improved ability to track global storm patterns, ocean color changes, surface temperatures and other natural phenomenon key to our understanding of Earth’s climate seems to have been fulfilled. Join forecasters, meteorologists and other end users to explore how they are utilizing the new VIIRS data stream and the critical role it can play in improving emergency preparedness and disaster response efforts in the future. VIIRS’ 22 visible and infrared bands support the acquisition of high-resolution imagery over a very broad 3,000 km swath for a variety of applied data products, including civilian night-time visible imaging for the first time. Learn how this groundbreaking instrument can change the way we forecast weather. | |
| Themed Joint Session 4 | ||
1:30 p.m. | Ocean, Atmosphere, Hydrosphere, and Land Surface Interaction in the Coastal Environment, Part I | |
| Poster Session 1 GOES-R/JPSS Posters Part I Co-chair: Michael L. Jamikowsky, Raytheon Intelligence and Information Systems | ||
#325 | JPSS Common Ground System Performance for NPP | |
#326 | Suomi National Polar-orbiting Partnership (NPP) Environmental Products | |
#327 | Algorithm Development Library for Environmental Satellite Missions | |
#331 | Joint Polar Satellite System (JPSS) Common Ground System (CGS) Overview | |
| Themed Joint Session 8 | ||
4 p.m. | Ocean, Atmosphere, Hydrosphere and Land Surface Interaction in the Coastal Environment, Part II | |
Tuesday, Jan. 8 | ||
| Town Hall Meeting | ||
12:15 p.m. | Early Successes from the Suomi NPP Mission The United States inaugurated a new era in environmental satellite monitoring capability with the launch of the Suomi-National Polar-orbiting Partnership (S-NPP) satellite on Oct. 28, 2011. S-NPP provides risk reduction for new and improved sensors, data retrieval algorithms and ground system technologies for NOAA's Joint Polar Satellite System (JPSS), scheduled to launch in 2017. In preparation for NPP and JPSS, NOAA has developed new and improved data applications that can fully exploit the new capabilities of these satellites. Come and learn how several of these new applications have already been successfully demonstrated and better understand the impacts of their improved performance. | |
Wednesday, Jan. 9 | ||
| Theme Joint Session 34 | ||
10:30 a.m. | Satellite Ground Data Processing System Transitions from Research to Operations
| |
| Theme Joint Session 18 | ||
1:30 p.m. | Assimilation of Satellite Observations to Improve Numerical Predictions in Global and Regional Models | |
| Poster Session: GOES-R/JPSS Posters Part II | ||
#662 | Operationalizing a Research Sensor: MODIS to VIIR
| |
#669 |
| JPSS CGS Evolution |
| Session 3 R2O Enabling Partnerships – Part I Co-chair: Nicolas Powell, Raytheon Intelligence and Information Systems | ||
4 p.m. | This session will describe partnerships among U.S. federal agencies, academia, industry, and other nations, which help to accelerate transitions from research to operations, and identify barriers and ways to overcome them. | |
Thursday, Jan. 10 | ||
| Session 4 R2O Enabling Partnerships – Part II Co-chair: Nicolas Powell, Raytheon Intelligence and Information Systems | ||
8:45 a.m. | Taking AWIPS to the Next Level: Expanding Beyond Today's Observations to Innovate Weather, Water and Climate Applications | |
| R2O Testbeds – Part III Co-chair: Nicolas Powell, Raytheon Intelligence and Information Systems | ||
SHARE CONTENT
* The content on this page is classified as historical content. See this important information regarding such content.

