Last Updated: 01/18/2012*
Sunday, Jan. 22 |
||
| Noon to 4 p.m. | WeatherFest | |
Monday, Jan. 23 |
||
| Panel Discussion 1: | ||
| 12:15 p.m. | NPP Launches on Earth Observing Mission—Early On-Orbit Performance and Initial Results Philip E. Ardanuy, Raytheon Intelligence and Information Systems |
|
| 1:30 p.m. | AWIPS II Technology Infusion – Extended Projects Overview and Status Steve S. Schotz, NOAA/NWS |
|
Tuesday, Jan. 24 |
||
| 8:45 a.m. | Climate Investigations Based on Over a Decade of Cloud Observations From the Multi-Angle Imaging SpectroRadiometer (MISR) Instrument Michael J. Garay, Raytheon Company |
|
| 10-10:30 a.m. | Q&A Session at Raytheon Booth #109 | |
| Introducing AWIPS II: Enabling a Weather-Ready Nation | ||
| Don Berchoff, Director of the Office of Science and Technology (OST) of NOAA's National Weather Service | ||
| The next-generation of the National Weather Services’ (NWS) Advanced Weather Interactive Processing System (AWIPS) is now operational at the Omaha Weather Forecast Office. AWIPS II plays a critical role in the ability of NWS forecasters to make increasingly accurate weather, water, and climate predictions and to dispense rapid, highly reliable warnings and advisories that save lives and safeguard property. | ||
| The focus of this interactive Q&A session is to highlight the exciting enhancements of AWIPS II, and how they are enabling the forecaster mission both now and in the future. The new AWIPS II software architecture will help fulfill the NWS strategic goal of moving affordably towards a "Weather Ready Nation". The system’s Software-Oriented Architecture (SOA) was designed by the need for agility, deployment flexibility, technology refresh, affordability, bringing new science to operations, and real time performance. | ||
| 11:30 a.m. | OGC Enabling Environmental Data Sources Via Uframe™ Framework Robert W. Bowne, Raytheon Company |
|
| Panel Discussion 2: | ||
| 1:30 p.m. | International Partnership and Collaboration Opportunities and Strategies for Satellite Observation of the Earth Philip E. Ardanuy, Raytheon Intelligence and Information Systems |
|
| 10-10:30 a.m. | Q&A Session at Raytheon Booth #109 | |
| Introducing AWIPS II: Enabling a Weather-Ready Nation | ||
| Don Berchoff, Director of the Office of Science and Technology (OST) of NOAA's National Weather Service | ||
| Effective Dec. 8, 2011, NOAA's new Advanced Weather Interactive Processing System (AWIPS II) began field operations at the NWS Omaha forecast office, and is scheduled for operational deployment throughout 2012. The focus of this interactive Q&A session is to present and demonstrate exciting innovations and new technologies, developed in OST and enabled by the AWIPS II Services Oriented Architecture (SOA), and how they are enhancing the forecaster mission both now and in the future. The new AWIPS II software architecture is designed to help fulfill the NWS strategic goal of moving affordably towards a Weather Ready Nation. The AWIPS II SOA is a new clean sheet architecture designed by the need for agility, deployment flexibility, technology refresh, affordability, bringing new science to operations, and real time performance.This event will showcase the extensibility of the system’s SOA beyond weather and climate service delivery, with an evolution toward an environmental knowledge management and decision assistance platform. | ||
Wednesday, Jan. 25 |
||
| 9:00 a.m. | AWIPS II Migration Status Timothy Hopkins, NOAA/NWS |
|
| 9:15 a.m. | JPSS Interface Data Processing System Product Generation David C. Smith, Raytheon Intelligence and Information Systems |
|
| 11:45 a.m. | Operationalizing a Research Sensor: MODIS to VIIRS Jeffery J. Puschell, Raytheon Space and Airborne Systems |
|
| Poster Session 2: | ||
| #502 | JPSS Common Ground System Performance for NPP Kerry D. Grant, Raytheon Intelligence and Information Systems |
|
| #503 | JPSS CGS Tools for Rapid Algorithm Updates Kerry D. Grant, Raytheon Intelligence and Information Systems |
|
| #504 | NPOESS Preparatory Project (NPP) Environmental Products Kerry D. Grant, Raytheon Intelligence and Information Systems |
|
| #505 | JPSS CGS C3 Segment McMurdo Multimission Communications System Colleen Higgins, Raytheon Intelligence and Information Systems |
|
| #506 | Joint Polar Satellite System (JPSS) Common Ground System (CGS) Overview Michael L. Jamikowsky, Raytheon Intelligence and Information Systems |
|
| Poster Session 6: | ||
| #464 | Leveraging Raytheon’s AppSmart™ for Managing AWIPS II Extensions Frank P. Griffith, Raytheon Company |
|
Thursday, Jan. 26 |
||
| 8:45 a.m. | AWIPS II Architecture Improvement Roadmap Frank P. Griffith, Raytheon Company |
|
| 9:15 a.m. | Application Programming in AWIPS II Matt Smith, University of Alabama in Huntsville |
|
| 9:30 a.m. | Integrating Non-Traditional Environmental Data Sources Via Uframe™ Framework Robert W. Bowne, Raytheon Company |
|
SHARE CONTENT
* The content on this page is classified as historical content. See this important information regarding such content.
