Spotlight Features
| Raytheon Awarded EOSDIS Bridge Contract NASA has awarded Raytheon a bridge contract to continue services currently provided through the Earth Observing System Data and Information System program. |
![]() | Raytheon at the 25th National Space Symposium "The Next Space Age" was the theme for this year's National Space Symposium (NSS) held on March 30-April 2 in Colorado Springs, Colorado. |
![]() | Raytheon Technology Protects Crops From Frost The Tempwave system uses Radio Frequency (RF) waves to deliver energy directly to the crop without heating the air. |
![]() | Raytheon Delivers Sensor To Perform Studies From Space The Aerosol Polarimetry Sensor (APS) will to be integrated with NASA’s Glory spacecraft and readied for launch to study aerosols from space. |
![]() | American Meteorological Society's 89th Annual Meeting Raytheon's products are helping our customer by delivering faster, more accurate weather prediction and forecasting capabilities that save money, time and most importantly, lives. |
![]() | Raytheon GOES-R Ground Control Featured in USA Today The October 24 article highlights Raytheon's pursuit of the GOES-R ground control system. |
![]() | GOES-R: Faster, More Accurate, More Actionable GOES-R is the next generation weather satellite system that will benefit the environmental sciences and everyday life. |
![]() | AWIPS II: Transparently Shaping the AWIPS of the Future AWIPS II will bring advanced functionality to weather forecasters in the field, while simultaneously simplifying code and consequently strengthening system performance. |
![]() | National Polar-Orbiting Operational Environmental Satellite System (NPOESS) NPOESS will converge polar-orbiting satellite systems under a single program to collect & disseminate data on weather, atmosphere, oceans, land and near-space environment. |
![]() | Raytheon Helps EPA Exceed Its Green Power Goal Raytheon's Aurora, Colo., facility was recognized by the EPA for its leading green power purchase and for its support and participation in the Fortune 500 Green Power Challenge. |
Press Releases
| July 15, 2009 | NPOESS Preparatory Project Ground Segment Ready for Operations |
| June 3, 2009 | SAS release announces the successful activation of the ARTEMIS imaging sensor aboard the TacSat-3 spacecraft |
| May 19, 2009 | Key NPOESS sensor starts thermal vacuum testing |
| March 25, 2009 | Raytheon to Showcase Innovation for 'The Next Space Age' at National Space Symposium 2009 |
| March 12, 2009 | Raytheon Ships Sensor That Will Study Aerosols From Space |
| March 10, 2009 | Raytheon Completes Ground Segment Test for the Air Force Weather Agency |
| March 04, 2009 | Raytheon Technology Protects Crops from Frost |
| February 06, 2009 | Raytheon Submits Final Proposal for NOAA's Environmental Satellite Ground Segment |
| January 16, 2009 | Raytheon Sensor Passes Space Simulation Test |
| December 05, 2008 | Raytheon Achieves Early Data Transfer Testing on Environmental Satellite System |
| December 03, 2008 | Raytheon Completes Tests on Environmental Sensor |
| November 20, 2008 | Raytheon Sensor Designed to Promote Understanding of Global Warming |
| September 30, 2008 | Raytheon Weather Program Achieves New International Standard for Information Technology Service Management |
| July 8, 2008 | Raytheon Submits Proposal for NOAA Environmental Satellite Ground Segment |
| May 12, 2008 | Raytheon Reaches Key Milestone on NASA Glory Space Program |
| February 27, 2008 | Raytheon Completes First Phase of Communications Upgrade for NPOESS in Antarctica |
| February 21, 2008 | Raytheon to Lead Team of Weather System Experts for Next-Generation NOAA Ground System |










