Raytheon CIO-SP3 Contract Data:
| Vehicle Type | Government Wide Acquisition Contract (GWAC) |
| Contracting Agency | National Institutes of Health Information Technology Acquisition and Assessment Center (NITAAC) |
| Eligible Users | All Federal and Civilian Agencies |
| Raytheon Role | PRIME |
| Subcontractors | Advanced Integrated Software Technology |
| Alpha-Omega Change Engineering, Inc. Argosy Omnimedia Inc. Columbus Technologies & Services, Inc. Dynamix Corporation Enterprise III Systems, Inc. Essential Data Corproation Hitachi Consulting Corporation KeyLogic Systems, Inc. OmniSystems, Inc. SecureState, CCL TISTA Science and Technology Corporation Washington Technology Group, Inc. Westover Consultants, Inc. |
|
| Government User Fee | 1% Not To Exceed $150K per a 12-month period |
| Task Order Types | FFP, T&M, CPFF, CPIF, CPAF |
| Contract Period | 6/1/2012 – 5/31/2022 |
| Contract Number | HHSN316201200043W |
| Ceiling | $20 billion |
| Prompt Payment Terms | Net 30 - no discount for prompt payment |
| Vehicle Contractors | 54 |
| DUNS Number | 039 192 216 |
| Vehicle Website | http://nitaac.nih.gov |
| Current Contract Document | link |
.
.
