Alliant provides information technology solutions through performance of a broad range of services which may include the integration of various technologies critical to the services being acquired. Alliant provides Federal government agencies with integrated Information Technology (IT) solutions for evolving needs on a global basis.
Raytheon Alliant Contract Data:
| Vehicle Type | Government Wide Acquisition Contract (GWAC) |
| Contracting Agency | General Service Administration (GSA) |
| Eligible Users | All federal government |
| Raytheon Role | PRIME |
| Subcontractors | Unlimited, per Task Order |
| Government User Fee | 0.75% |
| Task Order Types | All types |
| Contract Period | 4/1/2009 - 3/31/2014 |
| Contract Number | GS00Q09BGD0047 |
| Ceiling | $50 billion |
| Vehicle Contractors | 59 |
| DUNS Number | 623 622 995 |
| CCR Link | www.ccr.gov |
| Vehicle Website | http://www.gsa.gov/Alliant |
.
.
